Carbon Clutch - Special Order
Those parts are not in stock in US, but we can ship them out from Japan as a special order.
It takes 7-10 days to ship by EMS(Express air by the postal service) and the freight will be charged.
If you have any questions, feel free to contact with us.
ACURA/HONDA - Special Order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option | |||
|---|---|---|---|---|---|---|---|---|---|
| Type R |
Soft Type |
||||||||
| CR-X | EF8,EF9 | B16A | Single | TypeR | 1000kg | ACH23132-10 | |||
| 1300kg | ACH23132-13 | ||||||||
| 1600kg | ACH23132-16 | ||||||||
| S2000 | AP1 | F20C | Single | TypeR *w/HFW | 1000kg | ACH23122H-10 | *H2, H5 | ||
| 1300kg | ACH23122H-13 | *H2, H5 | |||||||
| 1600kg | ACH23122H-16 | *H2, H5 | |||||||
| NSX | NA1, | C30A, | Triple | Standard | 1100kg | ACH23350-11 | *H3 | * | * |
| Twin | Standard | 1100kg | ACH23250-11 | *H3 | * | * | |||
| NA2 | C32B | Triple | Standard | 1100kg | ACH23350-11 | *H4 | * | * | |
| Twin | Standard | 1100kg | ACH23250-11 | *H4 | * | * | |||
| <Note> | |||||||||
| H2 - Nissan clutch Bearing(30502-21000), Mitsubishi slave cylinder(MD748617) & push conversion parts are included. | |||||||||
| H3 - Mitsubishi slave cylinder(MD748617), Nissan clutch bearing(30502-14601), Honda clutch hose(46961-S2A-013) and oil bolt (46963-SD4-020) are included. | |||||||||
| H4 - Mitsubishi slave cylinder(MD748617), Nissan clutch bearing(30502-14601), Honda clutch hose(46961-S2A-013), oil bolt (46963-SD4-020) and guide for NA1 (21102-PR8-000) are included. | |||||||||
| H5 - Comes with the heavy flywheel -6.9kg.(The standard model comes with the flywheel of 3.6kg.) | |||||||||
| *HFW - heavy flywheel | |||||||||
SUBARU - Special Order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option |
|||
|---|---|---|---|---|---|---|---|---|---|
| Type R |
Soft Type |
||||||||
| IMPREZZA LEGACY FORESTER | GC8, GDA BD, BG, BE, BH, SF | EJ20T 5MT | Triple | Standard | 1,100kg | ACS23310-11 | *S1 | * | * |
| 1,350kg | ACS23310-14 | *S1 | * | * | |||||
| Standard *w/LFW | 1,100kg | ACS23310L-11 | *S1, S3 | * | * | ||||
| 1,350kg | ACS23310L-14 | *S1, S3 | * | * | |||||
| Twin | Standard *w/LFW | 1,100kg | ACS23210L-11 | *S1, S3 | * | * | |||
| 1,350kg | ACS23210L-14 | *S1, S3 | * | * | |||||
| Single | - | 1,300kg | ACS23112L-13 | *S1, S4 | |||||
| 1,600kg | ACS23112L-16 | *S1, S4 | |||||||
| GDB | EJ20T 6MT | Triple | Standard *w/LFW | 1,100kg | ACS23320L-11 | *S2, S3 | * | * | |
| 1,350kg | ACS23320L-14 | *S2, S3 | * | * | |||||
| Twin | Standard *w/LFW | 1,100kg | ACS23220L-11 | *S2, S3 | * | * | |||
| 1,350kg | ACS23220L-14 | *S2, S3 | * | * | |||||
| Single | TypeR *w/LFW | 1,300kg | ACS23122L-13 | *S2, S4 | |||||
| 1,600kg | ACS23122L-16 | *S2, S4 | |||||||
| <Note> | |||||||||
| S1 - Nissan clutch bearing (30502-21000) and pull to push conversion kit are included. | |||||||||
| S2 - Nissan clutch bearing (30502-21000), Subaru slave cylinder (30620AA013), flywheel bolts x 8 (800210660) and pull to push conversion kit are included. Across recommends Twin or Triple for a tuned IMPREZZA. | |||||||||
| S3 - Comes with light flywheel - 4.5kg. (The standard model comes with the flywheel of 7.1kg.) | |||||||||
| S4 - Comes with light flywheel - 4.3kg. (The standard model comes with the flywheel of 9.2kg.) | |||||||||
| *LFW - Light flywheel | |||||||||
MITSUBISHI- Special order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option | |||
|---|---|---|---|---|---|---|---|---|---|
| Type R | Soft Type | ||||||||
| LANCER EVO 1-3 US Eclipse AWD late model (93-) [7 bolts flywheel model only] |
CD9A, CE9A | 4G63T | Triple | Standard | 1,100kg | ACM23320-11 | *MB1 | * | * |
| 1,350kg | ACM23320-14 | *MB1 | * | * | |||||
| Twin | Standard | 1,100kg | ACM23220-11 | *MB1 | * | * | |||
| 1,350kg | ACM23220-14 | *MB1 | * | * | |||||
| <Note> | |||||||||
| MB1 - Nissan clutch bearing (30502-14601) is included. | |||||||||
| MB2 - Toyota clutch bearing (90363-40008) and pull to push conversion kit are included. ACROSS recommends Twin or Triple for Mitsubishi Evo. | |||||||||
| MB3-Nissan clutch bearing (30502-14601) and pull to push conversion kit are included. | |||||||||
TOYOTA- Special order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option | |||
|---|---|---|---|---|---|---|---|---|---|
| Type R | Soft Type | ||||||||
| SUPRA SOARER |
JZA70 JZZ31/31 |
1JZ-GTE 5MT |
Triple | Standard | 1,100kg | ACT23310-11 | *T1 | * | * |
| 1,350kg | ACT23310-14 | *T1 | * | * | |||||
| MR2 CELICA |
SW20 ST185 ST205 | 3S-GTE 5MT | Twin | Standard | 1,100kg | ACT23230-11 | *T3 | * | * |
| 1,350kg | ACT23230-14 | *T3 | * | * | |||||
| CELICA | ZZT231 | 2ZZ-GE 6MT | Twin | Standard | 1,100kg | ACT23250-11 | *T4 | * | * |
| 1,350kg | ACT23250-14 | *T4 | * | * | |||||
| CELICA MR-S |
ZZT230 ZZW30 | 1ZZ-FE 6MT | Twin | Standard | 1,100kg | ACT23260-11 | *T4 | * | * |
| 1,350kg | ACT23260-14 | *T4 | * | * | |||||
| Single | TypeR | 1,100kg | ACT23162-11 | *T4 | |||||
| 1,350kg | ACT23162-14 | *T4 | |||||||
| COROLLA | AE92 AE101/111 | 4A-GE 5MT | Single | TypeR | 1,300kg | ACT23182-13 | *T4 | ||
| 1,600kg | ACT23182-16 | *T4 | |||||||
| ALTEZZA | SXE10 | 3S-GE 6MT | Single | TypeR | 1,300kg | ACT23142-13 | *T5 | ||
| 1,600kg | ACT23142-16 | *T5 | |||||||
| <Note> | |||||||||
| T1 - Toyota slave cylinder (31470-22120), Pivot support (31236-20070), clutch fork (31204- 20111), release clip (31232-20031), Mazda flex hose (F044-41-380B), flywheel bolts 8pcs (90910-02103) &Nissan clutch bearing (30502-21000) are included. | |||||||||
| T3 - Toyota bearing (90363-40008) is included. | |||||||||
| T4 - Nissan clutch bearing (30502-14601) is included. | |||||||||
| T5 - Nissan clutch bearing (30502-14601) and Toyota flywheel bolts for SXE10 early model (90105-12312) x 8 are included. | |||||||||
NISSAN- Special order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option | |||
|---|---|---|---|---|---|---|---|---|---|
| Type R |
Soft Type | ||||||||
| SILVIA 180SX | S14 (R)PS13 | SR20DET 5MT |
Triple | Standard | 1,100kg | ACN23330-11 | *N1 | * | * |
| 1,350kg | ACN23330-14 | *N1 | * | * | |||||
| SILVIA | S15 | SR20DE 5MT |
Triple | Standard | 1,100kg | ACN23330-11 | *N1 | * | * |
| 1,350kg | ACN23330-14 | *N1 | * | * | |||||
| Twin | Standard | 1,100kg | ACN23230-11 | *N1 | * | * | |||
| 1,350kg | ACN23230-14 | *N1 | * | * | |||||
| Single | TypeR | 1,300kg | ACN23132-13 | *N2 | |||||
| 1,600kg | ACN23132-16 | *N2 | |||||||
| SR20DET 6MT |
Triple | Standard | 1,100kg | ACN23340-11 | *N3 | * | * | ||
| 1,350kg | ACN23340-14 | *N3 | * | * | |||||
| Twin | Standard | 1,100kg | ACN23240-11 | *N3 | * | * | |||
| 1,350kg | ACN23240-14 | *N3 | * | * | |||||
| Single | TypeR | 1,300kg | ACN23142-13 | *N2 | |||||
| 1,600kg | ACN23142-16 | *N2 | |||||||
| FAIRLADY | Z32 | VG30DET 5MT |
Triple | Standard | 1,100kg | ACN23390-11 | *N3 | * | * |
| 1,350kg | ACN23390-14 | *N3 | * | * | |||||
| Z33 | VQ35DE 6MT |
Triple | Standard *w/LFW | 1,100kg | ACN23380L-11 | *N2, N6 | * | * | |
| 1,350kg | ACN23380L-14 | *N2, N6 | * | * | |||||
| Twin | Standard *w/LFW | 1,100kg | ACN23280L-11 | *N2, N6 | * | * | |||
| 1,350kg | ACN23280L-14 | *N2, N6 | * | * | |||||
| SKYLINE | V35 | VQ35DE 6MT |
Triple | Standard *w/LFW | 1,100kg | ACN23380L-11 | *N2, N6 | * | * |
| 1,350kg | ACN23380L-14 | *N2, N6 | * | * | |||||
| Twin | Standard *w/LFW | 1,100kg | ACN23280L-11 | *N2, N6 | * | * | |||
| 1,350kg | ACN23280L-14 | *N2, N6 | * | * | |||||
| SKYLINE GT-R | BNR34 | RB26DETT | Triple | Standard | 1,100kg | ACN23320-11 | *N4 | * | * |
| 1,350kg | ACN23320-14 | *N4 | * | * | |||||
| Standard *w/LFW | 1,100kg | ACN23320L-11 | *N4, N7 | * | * | ||||
| 1,350kg | ACN23320L-14 | *N4, N7 | * | * | |||||
| Twin | Standard *w/LFW | 1,100kg | ACN23220L-11 | *N4, N7 | * | * | |||
| 1,350kg | ACN23220L-14 | *N4, N7 | * | * | |||||
| SKYLINE SKYLINE GT-R | R34 BNR32(late) BCNR33 | RB20/25DET RB26DETT | Triple | Standard | 1,100kg | ACN23310-11 | *N5 | * | * |
| 1,350kg | ACN23310-14 | *N5 | * | * | |||||
| <Note> | |||||||||
| N1 - Nissan clutch bearing(30502-14601) and bearing sleeve(30501-S0164) are included. | |||||||||
| N2 - Nissan clutch bearing(30502-14601) and bearing sleeve(30501-U8584) are included. | |||||||||
| N3 - Nissan clutch bearing(30502-14601) and bearing sleeve(30501-K0404) are included. | |||||||||
| N4 - Nissan clutch fork (30531-01S00), flywheel bolts x 6 (12351-04U00), bearing sleeve (30501-N1604), clutch bearing (30502-14601), spring (for pivot) (30534-E9000), spring (for sleeve) (30514-14600) are included. | |||||||||
| N5 - Nissan bearing sleeve (30501-B6064), front cover (32110-05U11), gasket front cover (32112- 05U11), clutch fork (30531-01S00), spring(for sleeve) (30514-14600), spring(for pivot) (30534- E9000), clutch bearing (30502-14601), cover dust (30542-31G10), slave cylinder (30620-21U01) & clutch hose (30855-05U00) are included. | |||||||||
| N6 - Comes with the light flywheel - 4.5kg. The standard model comes with the flywheel of 9.9kg. | |||||||||
| N7 - Comes with the light flywheel - 5.8kg. The standard model comes with the flywheel of 9.7kg. | |||||||||
| *LFW - Light flywheel | |||||||||
MAZDA- Special order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option | |||
|---|---|---|---|---|---|---|---|---|---|
| Type R | Soft Type | ||||||||
| RX7 | FC3S | 13B 5MT | Triple | Standard | 1,100kg | ACZ23320-11 | *M1 | * | * |
| 1,350kg | ACZ23320-14 | *M1 | * | * | |||||
| FD3S | 13B 5MT | Triple | Standard | 1,100kg | ACZ23310-11 | *M2 | * | * | |
| 1,350kg | ACZ23310-14 | *M2 | * | * | |||||
| RX8 | SE3P | 13B 6MT | Triple | Soft Type | 1,100kg | ACZ23326-11 | *M3 | ||
| 1,350kg | ACZ23326-14 | *M3 | |||||||
| <Note> | |||||||||
| M1 - Mazda counterweight (N327-11-521A) , flywheel bolts 6pcs (8051-27-236), clutch bearing (SE03-16-510A or N309-16-510) are included. | |||||||||
| M2 - Mazda counterweight (N351-11-521), flywheel bolts 6pcs (8051-27-236), Nissan clutch bearing (30502-21000), Mitsubishi slave cylinder (MD748617) & other pull to push conversion parts are included. | |||||||||
| M3 - Mazda counterweight (N3Z2-11-52X), flywheel bolts 6pcs (8051-27-236), clutch bearing (FE62-16-510C) are included. | |||||||||
| **Currently only soft type triple/twin is offered for RX-8. Please refer to ACROSS for standard triple/twin for RX-8. | |||||||||
PORSCHE - Special order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option | |||
|---|---|---|---|---|---|---|---|---|---|
| Type R |
Soft Type |
||||||||
| 911 | 930 late | NA | Triple | Standard | 1,100kg | ACP23310-11 | *P1 | * | * |
| Twin | Standard | 1,100kg | ACP23210-11 | *P1 | * | * | |||
| Single | Type R | 1,200kg | ACP23112-12 | *P1 | |||||
| 964 993 996 GT2,GT3 |
NA NA/TURBO NA/TURBO |
Triple | Standard | 1,100kg | ACP23320-11 | *P2 | * | * | |
| Single | Type R | 1,200kg | ACP23122-12 | *P2 | |||||
| 964 | TURBO (3.3/3.6L) | Triple | Standard | 1,100kg | ACP23330-11 | *P2 | * | * | |
| Twin | Standard | 1,100kg | ACP23230-11 | *P2 | * | * | |||
| Single | Type R | 1,200kg | ACP23132-12 | *P2 | |||||
| <Note> | |||||||||
| P1 - Clutch bearing unit & bearing sleeve for 964RS are required. | |||||||||
| P2 - Clutch bearing (94411608000), guide tube(sleeve) (95011681330), flywheel bolts 9pcs (92810215101) & pilot bearing (93110211100) are required. | |||||||||
LOTUS - Special order
| Model | Engine | Type | Pressure Plate Rate |
Model# | Note | Other option | |||
|---|---|---|---|---|---|---|---|---|---|
| Type R |
Soft Type |
||||||||
| ELISE EXIGE | K18 | Single | Type R | 1000kg | ACL23142-10 | *L1 | |||
| 1300kg | ACL23142-13 | *L1 | |||||||
| 2ZZ-GE | Twin | Standard | 1100kg | ACL23250-11 | *L1 | * | * | ||
| Single | Type R | 1300kg | ACL23152-13 | *L1 | |||||
| <Note> | |||||||||
| L1 - Nissan clutch bearing (30502-14601) is included. | |||||||||










