Close Ratio Gear
ACURA/HONDA
| Model | Year | Chassis | Engine | Trim | MT | Final | Model# | Note | Price ($) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Retail | ||||||||||
| JDM CIVIC | 91- 94 | EG6 | B16A | Sir | 5MT | 1st counter gear | 4.4 | A37122-15 | *1,2,3 | 283 |
| DEL SOL | 94-97 | B16A | VTEC | 5MT | 3rd | 4.4 | AR7A17-30 | *1,2,3 | 425 | |
| CIVIC | 99-00 | B16A | Si | 5MT | 4th | 4.4 | AR7A17-31 | *1,2,3 | 425 | |
| JDM CIVIC | 97-00 | B16B | Type R | 5MT | 5th | 4.4 | AR7A17-03 | *1,2,3 | 425 | |
| INTEGRA | 94-01 | B18C | GSR, Type R | 5MT | ||||||
| JDM INTEGRA | 98-00 | DC2 98 model |
B18C | Type R | 5MT | 1st counter gear | 4.78 | A37122-16 | *1 | 283 |
| 3rd | 4.78 | AR7A17-30 | *1 | 425 | ||||||
| 4th | 4.78 | AR7A17-31 | *1 | 425 | ||||||
| 5th | 4.78 | AR7A17-03 | *1 | 425 | ||||||
| <Note> | ||||||||||
| 1 - CARBONETIC close ratio gear set does not fit B16A or B18 cable transmission. | ||||||||||
| 2 - If your transmission is from GSR whose second gear ratio is 1.90, or if it has a second gear ratio similar to 1.90, ACROSS recommends to change the second gear ratio to 2.10 (Integra Type R). To change the 1.9 to 2.1, you need Type R mainshaft and the second gear for the countershaft. | ||||||||||
| 3 - If you are using our 4.928 fianl gear for your transmission, please choose A37122-16 1st gear. | ||||||||||
| CARBONETIC gear | CARBONETIC gear ratio | ||||
|---|---|---|---|---|---|
| 1st | 3.077(13:40) | ||||
| 3rd | 1.652(23:38) | ||||
| 4th | 1.308(26:34) | ||||
| 5th | 1.033(30:31) | * Teeth (main gear : counter gear) | |||










