Final Gear
ACURA/HONDA
| Model | Year | Chassis | Engine | Trim | MT | Model# | Gear Ratio | Note | Price ($) Retail |
|---|---|---|---|---|---|---|---|---|---|
| JDM CIVIC | 91- 94 | EG6 | B16A | Sir | AR7A16-10 | 4.929 | *GH1 | 882 | |
| DEL SOL | 94 - 97 | B16A | VTEC | AR7A16-10 | 4.929 | *GH1 | 882 | ||
| CIVIC | 99 - 00 | B16A | Si | AR7A16-10 | 4.929 | *GH1 | 882 | ||
| JDM CIVIC | 97 - 00 | B16B | Typer R | AR7A16-11 | 4.929 | *GH1 | 882 | ||
| JDM INTEGRA | 91- 96 | DC2, DB8 | B18C | Sir, Typer R | AR7A16-11 | 4.929 | *GH1 | 882 | |
| INTEGRA | 94 - 01 | B18C | GSR, Type R | AR7A16-11 | 4.929 | *GH1 | 882 | ||
| CRX | 88 - 91 | D16A | Si | AR7A16-14 | 4.73 | *US Only | 817 | ||
| CIVIC | 88 - 91 | ED | D16A | Si | AR7A16-14 | 4.73 | *US Only | 817 | |
| FIT | 04 - | GD3 | L15A | MT | AR7A16-18 | 4.563 | 837 | ||
| PRELUDE | 91- 96 | BB1, BB4, BB6 | H22A | 5MT | AR7A16-21 | 4.643 | *GH2 | 882 | |
| <Note> | |||||||||
| GH1 - The final does not fit if your EG6 is equipped with stock viscous LSD. | |||||||||
| GH2 - Will not fit any Prelude with stock viscous LSD. | |||||||||
Mission Final
HONDA
| Model | Year | Chassis | Engine | Trim | MT | Model# | Gear Ratio | Note | Price ($)Retail |
|---|---|---|---|---|---|---|---|---|---|
| S2000 | 00 - 03 | AP1 | F20C | 6MT | AR7A23-02 | 1.261 | *GH5 | 476 | |
| 04 - | AP2 | F22C | 6MT | AR7A23-02 | 1.261 | 476 | |||
| <Note> | |||||||||
| GH5 - The stock secondary shaft for AP2 (23230-PCY-A00) is requierd. | |||||||||










