Brake Pad
TOYOYA
| YEAR | MODEL | ENGINE | FRONT | REAR | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| S-SPEC | C-SPEC | R-SPEC | S-SPEC | C-SPEC | R-SPEC | ||||
| 90-96 | MR2 TURBO (SW20) | 3S | SFT01 | CFT01 | RFT01 | SRT11 | CRT11 | RRT11 | |
| 99-ON | MRS SPYDER | ZZW30 | SFT29 | CFT29 | RFT29 | SRT11 | CRT11 | RRT11 | |
| 85-87 | COROLLA TORENO GTS | AE86 | SFT86 | CFT86 | RFT86 | SRT86 | CRT86 | RRT86 | |
| 93-96 | SUPRA T/T | JZA80 | SFT03 | CFT03 | RFT03 | SRT01 | CRT01 | RRT01 | |
| 93-96 | SUPRA N/A | JZA80 | SFT23 | CFT23 | SRT25 | CRT25 | |||
| 00-ON | CELICA GT | ZZT230 | SFT29 | CFT29 | RFT29 | SRT27 | CRT27 | ||
| 00-ON | CELICA GTS | ZZT231 | SFT28 | CFT28 | SRT27 | CRT27 | |||
PRICE
| S-SPEC (for Street) | RETAIL | C-SPEC (for Street & Race) | RETAIL | R-SPEC (for Racing) | RETAIL |
|---|---|---|---|---|---|
| FRONT | $130.72 | FRONT | $205.88 | FRONT | $222.22 |
| FRONT BREMBO TYPE | $142.16 | FRONT BREMBO TYPE | $222.22 | FRONT BREMBO TYPE | $245.10 |
| REAR | $120.92 | REAR | $192.81 | REAR | $220.59 |
| REAR BREMBO TYPE | $132.35 | REAR BREMBO TYPE | $209.15 | REAR BREMBO TYPE | $232.03 |










