Brake Pad
LEXUS
| YEAR | MODEL | ENGINE | FRONT | REAR | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| S-SPEC | C-SPEC | R-SPEC | S-SPEC | C-SPEC | R-SPEC | ||||
| 97-ON | GS300 | UZZ40 | SFT23 | CFT23 | SRT25 | CRT25 | |||
| 01-ON | IS300 ALTEZZA | SXE10 GXE10 | SFT23 | CFT23 | SRT25 | CRT25 | |||
PRICE
| S-SPEC (for Street) | RETAIL | C-SPEC (for Street & Race) | RETAIL | R-SPEC (for Racing) | RETAIL |
|---|---|---|---|---|---|
| FRONT | $130.72 | FRONT | $205.88 | FRONT | $222.22 |
| FRONT BREMBO TYPE | $142.16 | FRONT BREMBO TYPE | $222.22 | FRONT BREMBO TYPE | $245.10 |
| REAR | $120.92 | REAR | $192.81 | REAR | $220.59 |
| REAR BREMBO TYPE | $132.35 | REAR BREMBO TYPE | $209.15 | REAR BREMBO TYPE | $232.03 |










