Brake Pad
ACURA
| YEAR | MODEL | ENGINE | FRONT | REAR | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| S-SPEC | C-SPEC | R-SPEC | S-SPEC | C-SPEC | R-SPEC | ||||
| 94-00 | INTEGRA ALL | DC2 DB7 DB8 | SFH99 | CFH99 | RFH99 | SRH88 | CRH88 | RRH88 | |
| 98-ON | INTEGRA TYPE R | DC2 DB8 | SFH33 | CFH33 | RFH33 | SRH89 | CRH89 | RRH89 | |
| 01-UP | INTEGRA TYPE R | DC5 | SFH06 | CFH06 | RFH06 | SRH89 | CRH89 | RRH89 | BREMBO:Front only |
| 91-00 | NSX ALL | NA1 NA2 | SFH33 | CFH33 | RFH33 | SRH33 | CRH33 | RRH33 | |
| 01-UP | RSX non-type s | SFH98 | CFH98 | SRH89 | CRH89 | RRH89 | |||
| 01-UP | RSX TYPE S | SFH36 | CFH36 | RFH36 | SRH89 | CRH89 | RRH89 | ||
PRICE
| S-SPEC (for Street) | RETAIL | C-SPEC (for Street & Race) | RETAIL | R-SPEC (for Racing) | RETAIL |
|---|---|---|---|---|---|
| FRONT | $130.72 | FRONT | $205.88 | FRONT | $222.22 |
| FRONT BREMBO TYPE | $142.16 | FRONT BREMBO TYPE | $222.22 | FRONT BREMBO TYPE | $245.10 |
| REAR | $120.92 | REAR | $192.81 | REAR | $220.59 |
| REAR BREMBO TYPE | $132.35 | REAR BREMBO TYPE | $209.15 | REAR BREMBO TYPE | $232.03 |










