Close Ratio Gear
ACURA/HONDA
| Model | Year | Engine | MT | Final | Model# | Note | ||
|---|---|---|---|---|---|---|---|---|
| INTEGRA / CIVIC | 91.6- | EG6, EK4, EK9, DC2, | B16A, B16B, B18C | 5MT | 3rd | 4.4 4.929 4.785 | AR7A17-30 | *1,2 |
| 4th | AR7A17-31 | *1,2 | ||||||
| 5h | AR7A17-03 | *1,2 | ||||||
| 3rd+4th+5th | AR7A17-38 | *1,2 | ||||||
| 1st counter gear | 4.4 | A37122-15 | *1,2 | |||||
| 1st+3rd | AR7A17-63 | *1,2 | ||||||
| 1st+3rd+4th | AR7A17-64 | *1,2 | ||||||
| 1st+3rd+4th+5th | AR7A17-65 | *1,2 | ||||||
| 1st counter gear | 4.929/4.785 | A37122-16 | *1,2 | |||||
| 1st+3rd | AR7A17-60 | *1,2 | ||||||
| 1st+3rd+4th | AR7A17-61 | *1,2 | ||||||
| 1st+3rd+4th+5th | AR7A17-62 | *1,2 | ||||||
| <Note> | ||||||||
| 1- CARBONETIC close ratio gear set does not fit B16A or B18 cable transmission. | ||||||||
| 2- If your transmission is from GSR whose second gear ratio is 1.90, ACROSS recommends to change the second gear ratio to 2.10 (Integra Type R). To change the 1.9 to 2.1, you need Type R mainshaft and the second gear for the countershaft. | ||||||||
| CARBONETIC gear | CARBONETIC gear ratio | ||||
|---|---|---|---|---|---|
| 1st | 3.077(13:40) | ||||
| 3rd | 1.652(23:38) | ||||
| 4th | 1.308(26:34) | ||||
| 5th | 1.033(30:31) | * Teeth (main gear : counter gear) | |||










